| Supporters (2008): | ||
| 10/19/08 | TheSarge | $20 |
| 10/19/08 | Gomez-MP3 | $5 |
| 10/19/08 | ^DeeZel^ | $25 |
| 10/19/08 | Quazbut | $100 |
| 10/18/08 | Diggerman | $10 |
| 8/06/08 | TheOutsiders | $10 |
| 6/08/08 | Cazz | $40 |
| 5/31/08 | JackTwist | $17.30 |
| 1/25/08 | Myopia | $10 |
| 1/10/08 | Cazz | $25 |
| 1/01/08 | Troop^ | $150 |
| 1/01/08 | Roc-A-Roo | $15 |
| 1/01/08 | Balance from 2007 | $93 |
| Total Donations: | $520.30 | |
| Expenses (2008): | |
| December Eggdrop Expense | $25 |
| November Eggdrop Expense | $25 |
| 4th Quarter Hosting Fees | $36 |
| October Eggdrop Expense | $25 |
| September Eggdrop Expense | $25 |
| August Eggdrop Expense | $25 |
| Domain Name Registration | $15 |
| July Eggdrop Expense | $18 |
| 3rd Quarter Hosting Fees | $36 |
| June Eggdrop Expense | $18 |
| May Eggdrop Expense | $18 |
| April Eggdrop Expense | $18 |
| 2nd Quarter Hosting Fees | $36 |
| March Eggdrop Expense | $18 |
| February Eggdrop Expense | $18 |
| January Eggdrop Expense | $18 |
| 1st Quarter Hosting Fees | $36 |
| Total Expenses: | $410 |
Working Capital: |
$110.30 |