| Supporters (2007): | ||
| 12/10/07 | Erik | $25 |
|
|
||
| 08/13/07 | Casper | $50 |
|
|
||
| 07/29/07 | Cazz | $30 |
| 07/21/07 | Troop | $50 |
|
|
||
| 04/07/07 | Aule-Osse | $30 |
| 04/01/07 | Quazbut | $50 |
| 04/01/07 | anonymous | $20 |
|
|
||
| 03/25/07 | diggerman | $10 |
| 03/24/07 | cazz | $10 |
|
|
||
| 02/27/07 | diggerman | $20 |
| 02/27/07 | j_sum2001 | $25 |
| 02/26/07 | Andrew Sessions | $10 |
| 02/26/07 | pammie | $20 |
| 02/25/07 | sKay | $1 |
| 02/25/07 | isaac_f631 | $10 |
|
|
||
| 01/24/07 | Rumpus | $10 |
| 01/14/07 | Cazz | $30 |
| 01/10/07 | getgo & Mambo | $25 |
|
|
||
| Total Donations: | $426 | |
| Expenses (2007): | |
| December Eggdrop Expense | $18 |
| November Eggdrop Expense | $18 |
| October Eggdrop Expense | $18 |
| 4th Quarter Hosting Fees | $36 |
| September Eggdrop Expense | $18 |
| August Eggdrop Expense | $18 |
| July Eggdrop Expense | $12 |
| 3rd Quarter Hosting Fees | $36 |
| June Eggdrop Expense | $12 |
| May Eggdrop Expense | $12 |
| April Eggdrop Expense | $12 |
| 2nd Quarter Hosting Fees | $36 |
| Domain Name Registration | $15 |
| March Eggdrop Expense | $12 |
| February Eggdrop Expense | $12 |
| January Eggdrop Expense | $12 |
| 1st Quarter Hosting Fees | $36 |
|
|
|
| Total Expenses: | $333 |
| Donations: | $426 |
| Expenses: | $333 |
|
|
|
| Working Capital: | $93 |