Information from 2006:
| Supporters: | ||
| 12/19/06 | AntiSoshel | $10 |
| 9/27/06 | M3g4d37h | $10 |
| 9/30/06 | (name withheld by request) | $30 |
| 9/29/06 | Troop | $20 |
| 9/27/06 | M3g4d37h | $10 |
| 8/04/06 | G00r | $2 |
| 7/22/06 | Rockfang | $100 |
| 7/02/06 | Cazz | $35 |
| 6/27/06 | Luaupig | $20 |
| 6/21/06 | SkyyHacylon | $10 |
| 6/13/06 | SnS | $10 |
| 6/6/06 | In{Q}4u | $25 |
| 6/3/06 | (name withheld by request) | $12 |
| 6/3/06 | mp3biker | $10 |
| 5/27/06 | AUDIOSAURIUS | $10 |
| 5/26/06 | Lawdy | $30 |
| 5/26/06 | WidowMakr | $10 |
| 5/26/06 | Acydreign | $20 |
| 5/24/06 | In^Que aka In^Clone | $20 |
| 4/30/06 | M3g4d37h | $10 |
| 4/12/06 | pondering aka chronovore | $5 |
| Total Donations: | $409 | |
| Expenses: | |
| Eggdrop Bot Expense for June | $30 |
| Eggdrop Bot Expense for July | $30 |
| Eggdrop Bot Expense for August | $30 |
| Eggdrop Bot Expense for September | $30 |
| Eggdrop Bot Expense for October | $30 |
| Eggdrop Bot Expense for November | $30 |
| Eggdrop Bot Expense for December | $30 |
| Eggdrop Bot Expense for January | $30 |
| 3rd Quarter Hosting fees | $24 |
| 4th Quarter Hosting fees | $24 |
| New Hosting Setup Fee | $30 |
| January 2007 Hosting fees | $12 |
| OmenScripts Theme | $10 |
| Total Expenses: | $340 |
| Donations: | $409 |
| Expenses: | $340 |
| Working Capital: | $69 |